/recipes/findByNutrients
GET /recipes/findByNutrients is an endpoint of the Spoonacular API API, listed on Proxygate by Spoonacular. Search Recipes by Nutrients AI agents call it per request through a transparent proxy and pay $0.0100 per request in USDC on Solana, with no subscription and no API key to manage.
$0.0100 / request
GET
USDC on Solana
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| maxFat | number | No | The maximum amount of fat in grams the recipe can have. |
| minFat | number | No | The minimum amount of fat in grams the recipe must have. |
| number | integer | No | The maximum number of items to return (between 1 and 100). Defaults to 10. |
| offset | integer | No | The number of results to skip (between 0 and 900). |
| random | boolean | No | If true, every request will give you a random set of recipes within the requested limits. |
| maxIron | number | No | The maximum amount of iron in milligrams the recipe can have. |
| maxZinc | number | No | The maximum amount of zinc in milligrams the recipe can have. |
| minIron | number | No | The minimum amount of iron in milligrams the recipe must have. |
| minZinc | number | No | The minimum amount of zinc in milligrams the recipe must have. |
| maxCarbs | number | No | The maximum amount of carbohydrates in grams the recipe can have. |
| maxFiber | number | No | The maximum amount of fiber in grams the recipe can have. |
| maxSugar | number | No | The maximum amount of sugar in grams the recipe can have. |
| minCarbs | number | No | The minimum amount of carbohydrates in grams the recipe must have. |
| minFiber | number | No | The minimum amount of fiber in grams the recipe must have. |
| minSugar | number | No | The minimum amount of sugar in grams the recipe must have. |
| maxCopper | number | No | The maximum amount of copper in milligrams the recipe can have. |
| maxFolate | number | No | The maximum amount of folate in micrograms the recipe can have. |
| maxIodine | number | No | The maximum amount of iodine in micrograms the recipe can have. |
| maxSodium | number | No | The maximum amount of sodium in milligrams the recipe can have. |
| minCopper | number | No | The minimum amount of copper in milligrams the recipe must have. |
| minFolate | number | No | The minimum amount of folate in micrograms the recipe must have. |
| minIodine | number | No | The minimum amount of iodine in micrograms the recipe must have. |
| minSodium | number | No | The minimum amount of sodium in milligrams the recipe must have. |
| maxAlcohol | number | No | The maximum amount of alcohol in grams the recipe can have. |
| maxCalcium | number | No | The maximum amount of calcium in milligrams the recipe can have. |
| maxCholine | number | No | The maximum amount of choline in milligrams the recipe can have. |
| maxProtein | number | No | The maximum amount of protein in grams the recipe can have. |
| minAlcohol | number | No | The minimum amount of alcohol in grams the recipe must have. |
| minCalcium | number | No | The minimum amount of calcium in milligrams the recipe must have. |
| minCholine | number | No | The minimum amount of choline in milligrams the recipe must have. |
| minProtein | number | No | The minimum amount of protein in grams the recipe must have. |
| maxCaffeine | number | No | The maximum amount of caffeine in milligrams the recipe can have. |
| maxCalories | number | No | The maximum amount of calories the recipe can have. |
| maxFluoride | number | No | The maximum amount of fluoride in milligrams the recipe can have. |
| maxSelenium | number | No | The maximum amount of selenium in micrograms the recipe can have. |
| maxVitaminA | number | No | The maximum amount of Vitamin A in IU the recipe can have. |
| maxVitaminC | number | No | The maximum amount of Vitamin C in milligrams the recipe can have. |
| maxVitaminD | number | No | The maximum amount of Vitamin D in micrograms the recipe can have. |
| maxVitaminE | number | No | The maximum amount of Vitamin E in milligrams the recipe can have. |
| maxVitaminK | number | No | The maximum amount of Vitamin K in micrograms the recipe can have. |
| minCaffeine | number | No | The minimum amount of caffeine in milligrams the recipe must have. |
| minCalories | number | No | The minimum amount of calories the recipe must have. |
| minFluoride | number | No | The minimum amount of fluoride in milligrams the recipe must have. |
| minSelenium | number | No | The minimum amount of selenium in micrograms the recipe must have. |
| minVitaminA | number | No | The minimum amount of Vitamin A in IU the recipe must have. |
| minVitaminC | number | No | The minimum amount of Vitamin C in milligrams the recipe must have. |
| minVitaminD | number | No | The minimum amount of Vitamin D in micrograms the recipe must have. |
| minVitaminE | number | No | The minimum amount of Vitamin E in milligrams the recipe must have. |
| minVitaminK | number | No | The minimum amount of Vitamin K in micrograms the recipe must have. |
| maxFolicAcid | number | No | The maximum amount of folic acid in micrograms the recipe can have. |
| maxMagnesium | number | No | The maximum amount of magnesium in milligrams the recipe can have. |
| maxManganese | number | No | The maximum amount of manganese in milligrams the recipe can have. |
| maxPotassium | number | No | The maximum amount of potassium in milligrams the recipe can have. |
| maxVitaminB1 | number | No | The maximum amount of Vitamin B1 in milligrams the recipe can have. |
| maxVitaminB2 | number | No | The maximum amount of Vitamin B2 in milligrams the recipe can have. |
| maxVitaminB3 | number | No | The maximum amount of Vitamin B3 in milligrams the recipe can have. |
| maxVitaminB5 | number | No | The maximum amount of Vitamin B5 in milligrams the recipe can have. |
| maxVitaminB6 | number | No | The maximum amount of Vitamin B6 in milligrams the recipe can have. |
| minFolicAcid | number | No | The minimum amount of folic acid in micrograms the recipe must have. |
| minMagnesium | number | No | The minimum amount of magnesium in milligrams the recipe must have. |
| minManganese | number | No | The minimum amount of manganese in milligrams the recipe must have. |
| minPotassium | number | No | The minimum amount of potassium in milligrams the recipe must have. |
| minVitaminB1 | number | No | The minimum amount of Vitamin B1 in milligrams the recipe must have. |
| minVitaminB2 | number | No | The minimum amount of Vitamin B2 in milligrams the recipe must have. |
| minVitaminB3 | number | No | The minimum amount of Vitamin B3 in milligrams the recipe must have. |
| minVitaminB5 | number | No | The minimum amount of Vitamin B5 in milligrams the recipe must have. |
| minVitaminB6 | number | No | The minimum amount of Vitamin B6 in milligrams the recipe must have. |
| maxPhosphorus | number | No | The maximum amount of phosphorus in milligrams the recipe can have. |
| maxVitaminB12 | number | No | The maximum amount of Vitamin B12 in micrograms the recipe can have. |
| minPhosphorus | number | No | The minimum amount of phosphorus in milligrams the recipe must have. |
| minVitaminB12 | number | No | The minimum amount of Vitamin B12 in micrograms the recipe must have. |
| maxCholesterol | number | No | The maximum amount of cholesterol in milligrams the recipe can have. |
| minCholesterol | number | No | The minimum amount of cholesterol in milligrams the recipe must have. |
| maxSaturatedFat | number | No | The maximum amount of saturated fat in grams the recipe can have. |
| minSaturatedFat | number | No | The minimum amount of saturated fat in grams the recipe must have. |
Call /recipes/findByNutrients with an AI agent
# Call this endpoint with the Proxygate CLI
proxygate proxy spoonacular-api /recipes/findByNutrients -X GET// Call it from an AI agent over the Proxygate MCP server
call_api({
listing_id: "6a1a7d17-e5c9-4b66-8c46-06071bfc6f7e",
method: "GET",
path: "/recipes/findByNutrients"
})Spoonacular API /recipes/findByNutrients: frequently asked questions
Search Recipes by Nutrients
It costs $0.0100 per request, settled in USDC on Solana. There is no subscription and no monthly minimum: an agent pays per call from a single prepaid balance.
The agent calls GET /recipes/findByNutrients through the Proxygate gateway with the Proxygate CLI, SDK, or MCP server. Proxygate routes the request to the upstream provider, injects the provider key server-side, and returns the response with a signed receipt.
No. The upstream provider key never leaves the Proxygate gateway. Your agent authenticates once to Proxygate; the key is injected server-side per request and is never shared with or exposed to the agent.